Ready to learn more?
Schedule your FREE consultation today!
| - Included Service | $ - Additional Charge | ||||
| Services | Competition | Standard Package $219 | Premium Package $259 | All Inclusive Package $349 |
|---|---|---|---|---|
| Maintenance | ||||
| Coordinating Maintenance | $ | |||
| Notifying Landlord of Issue | ||||
| Tenant Troubleshooting | ||||
| Move-In Orientation | ||||
| Copy of Bills | ||||
| Insurance Claims | ||||
| Warranty Claims | $ | |||
| Vendor List & Screening | ||||
| Second Quote & Opinion | $ | |||
| 24/7 Emergency Hotline | ||||
| Annual Tenant Carpet Cleaning | ||||
| Mandatory Maid Service | ||||
| Help Prep Rental for Tenant | ||||
| Annual Maintenance Inspection | ||||
| Advertising | ||||
| Market Rent Analysis | ||||
| 30 Day Rent Garauntee | ||||
| Professional Pictures | $ | $ | ||
| Property Showings | ||||
| Craigslist | ||||
| Zillow, Trulia, & Hotpads | ||||
| MLS for Real Estate Agents | ||||
| AHRN for Military Personel | ||||
| Local Real Estate Network | ||||
| Lead Calls & Inquiries | ||||
| Tenant Screening | ||||
| Credit Score | ||||
| Credit History Analysis | ||||
| Criminal Background Check | ||||
| Federal Background Check | ||||
| Debt to Income Analysis | ||||
| Nationwide Eviction Search | ||||
| Identity Verification | ||||
| Terrorist Watchlists | ||||
| Rental History Verification | ||||
| Income Verification | ||||
| Background Check Summary | ||||
| Rental Application | ||||
| FCRA Compliance Inspections | ||||
| Fair Housing Compliant | ||||
| Accounting | ||||
| Monthly Statements | ||||
| Direct Deposit | ||||
| Annual Profit & Loss Statement | ||||
| Landlord 1099 IRS Filing | ||||
| Venord 1099 IRS Filing | ||||
| Online Rent Payments | ||||
| Automatic Tenant Payments | ||||
| Pay repair invoices | ||||
| Utility Bill Payment | ||||
| Seperat Trust Accounts | ||||
| Collect Security Deposit | ||||
| Collect Pet Deposit | ||||
| Copy of Receipts and Invoices | ||||
| Maintain payment history | ||||
| GE Tax Filings | ||||
| Pay Bills for HOAs, Taxes, etc. | ||||
| Inspections | ||||
| Initial Sign-on Inspection | ||||
| Move-In Inspection | ||||
| Move-Out Inspection | ||||
| Annual Inspection | ||||
| Semi Annual Inspection | ||||
| Written Reports | ||||
| Pictures | ||||
| Inventory Lists | ||||
| Leasing | ||||
| Prepare Lease Paperwork | ||||
| Custom Lease by Attorney | ||||
| Annual Rent Analysis | ||||
| Tenant Compliance | ||||
| Association Violations | ||||
| Periodic Inspections See inspections | ||||
| Renters Insurance Verification | ||||
| Coordinating Evictions | $ | $ | $ | |
| Enforcement of Lease Terms | ||||
| Deduct Damages from Deposit | ||||
| Follow Up on Complaints | ||||
| Online Access | ||||
| Landlord Transaction History | ||||
| Access Important Documents | ||||
| Download Receipts & Invoices | ||||
| Run Your Own Custom Reports | ||||
| Send Messages to Our Team | ||||
| Tenant Rent Payments | ||||
| Tenant Repair Requests | ||||
| Customer Service | ||||
| Return Phone Calls & Emails | ||||
| Follow Up on Tenant Complaints | ||||
| Maintain Rental Records | ||||
Want to learn more?
Find out more about our management style and the systems we have in place to protect you and your investment.
